AutoDraft Pro vs. The Competition
Same sport, different philosophy: we optimize for one clear read, not an endless headline queue.
Feature Comparison
Scroll horizontally to compare all services.
| Feature | AutoDraft Pro | ESPN | Yahoo Sports | Rotowire |
|---|---|---|---|---|
| Multi-source → one summary | ✓ Core experience | Article by article | Article by article | Blurbs |
| Accuracy + recency-first | ✓ Digest-first | Ticker mindset | Ticker mindset | Alert heavy |
| Multi-Sport Coverage | ✓ NFL, MLB, NBA, NHL | All sports | All sports | All sports |
| Ad Experience | ✓ Web: No Ads | Heavy ads | Heavy ads | Premium required |
| Fantasy Focus | ✓ Built for Fantasy | General sports | General sports | Fantasy focused |
| Mobile App | ✓ iOS & Android | Native app only | Native app only | Web only |
| Push Notifications | ✓ Mobile app | Basic alerts | Basic alerts | Email only |
| Source transparency | ✓ Count + links | Per outlet | Per outlet | Varies |
| Price | ✓ Free | Free + ads | Free + ads | $99/year |
Why Choose AutoDraft Pro?
Minutes back
Skip opening five tabs about the same injury: AutoDraft Pro prioritizes the latest merged story first.
Summaries with receipts
See how many outlets informed each digest and open originals when you want the full article.
No Ads
Clean, distraction-free experience. Focus on what matters - the news.
Native Mobile Apps
Download our iOS and Android apps with push notifications that favor context over duplicate headlines.
Fantasy Optimized
Built specifically for fantasy players. Get the edge you need to win.
Smart Notifications
Get notified only about players and teams you care about.
